Masterfully Built home in Pinehurst Hills.Architecturally stunning in both design and attention to detail.Situated in a quiet cul-de-sac with elegant landscaping & circular driveway,this home defines luxury.It boasts a spacious floor plan, vaulted/cathedral ceilings, heated floors, 1st fl In-Law suite w private kitchen & patio. Entertaining is a dream in this home w/modern home theater,full kitchen,bar,bedrm,bath. Hampden Twp, Cumberland Valley Schools,close to shopping & major highways.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Cumberland Distance: 4.67 Miles |
Price History
8/14/2017 | Listed $1,799,900 |
Accessibility | Other |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Garage Y/N | Y |
Levels | 2 |
MLS Area | Hampden Twp (14410) |
New Construction | N |
Property Attached Y/N | N |
School District | CUMBERLAND VALLEY |
Security Features | Smoke Detector |
Senior Community Y/N | N |
Structure Type | Detached |
Utilities | Cable TV Available |
Zoningdescription | Residential |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Humidifier, Oven/Range - Gas, Dishwasher, Disposal, Refrigerator, Freezer, Icemaker, Washer, Dryer |
Basement | Daylight, Partial, Walkout Level, Fully Finished, Full |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 3 | 1.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 4.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 3 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 3 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedarea | 0 |
Belowgradefinishedareasource | Assessor |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Y |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
Electric | 220 Volts, Circuit Breakers, 200+ Amp Service |
Finished Area Above Grade | 6971 |
Fireplace Y/N | Y |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Interior Features | Breakfast Area, Dining Area, Kitchen - Eat-In, Formal/Separate Dining Room |
Living Area | 6971 |
Mainlevelbedrooms | 1 |
Room Type | Dining Room, Master Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, Bedroom 1, In-Law/auPair/Suite, Laundry, Mud Room, Other, Bedroom 6, Bonus Room |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Spanish |
Attached Garage | N |
Building Area Total | 6971.00 |
Construction Materials | Stone, Stucco, Frame |
Exterior Features | Lawn Sprinkler |
Garage Spaces | 3.00 |
Lot Features | Cul-de-sac |
Lot Size Acres | 1.27 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 55321.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Roof | Asbestos Shingle |
Sewer | Public Sewer |
Water Source | Public |