
























Property Attributes
- MLS#1000782297
- TypePending
- CountyCUMBERLAND
- CityCarlisle
- AreaCarlisle Boro
- NeighborhoodMOORELAND
- Zip17013
- StyleTraditional
- Year Built1967
- Taxes7576
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4027
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
STEPHEN C MARTSON at Wolfe & Company REALTORS - 7174406633
Property Description
Enjoy privacy within the Boro in this completely updated home on 0.67 acre w/ over 3500 SF. Updates include new kitchen, new baths, harwood & cork floors, new carpet & spacious sunroom overlooking new patio, fenced yard & gazebo. Entertainment system w/ 5 tv's, 1 bdrm closet (removeable), 4th bdrm could be study/playroom. Exercise room, wetbar, sec system, safe & loads of storage throughout are just some of the many wonderful features of this beautiful family home. Floor plans in associated docs show possibilities for creation of 1st floor master suite! Buyer to have option to purchase additional 0.47 acre lot that extends to Hillside Drive. Seller financing available.
Elementary School | Middle School | High School |
---|---|---|
Mooreland Elementary School | Lamberton Middle School | Carlisle Area High School |
Price History | |
---|---|
4/21/2017 | Listed $598,000 |
8/17/2017 | 9% - $549,900 |
4/26/2018 | 19% - $449,900 |
7/30/2018 | 5% - $429,900 |
10/1/2018 | 7% - $399,900 |
General Features
Acceptable Financing | Conventional, Cash |
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | CUMBERLAND |
Elementary School | MOORELAND |
Garage Y/N | Yes |
HOA Y/N | No |
High School | CARLISLE AREA |
Historic Y/N | No |
Levels | 2 |
MLS Area | Carlisle Boro (14402) |
Middle/Junior School | LAMBERTON |
New Construction | No |
Possession | 0-30 Days CD |
Price Per Sq Ft | 112.17 |
Property Attached Y/N | No |
Property Type | Residential |
School District | CARLISLE AREA |
Security Features | Smoke Detector, Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | R |
Zoning Description | Residential |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Oven - Wall, Microwave, Dishwasher, Disposal, Refrigerator, Icemaker, Washer, Dryer, Water Conditioner - Owned, Oven/Range - Electric, Surface Unit |
Basement | Poured Concrete, Crawl Space, Daylight, Partial, Walkout Level, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 462 |
Below Grade Finished Area Unit Type | Square Feet |
Belowgradefinishedareasource | Estimated |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
Electric | 220 Volts, Circuit Breakers |
Finished Area Above Grade | 3565 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Heat Pump(s), Zoned |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Formal/Separate Dining Room |
Laundry Type | Basement |
Living Area | 4027 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Sun/Florida Room, Exercise Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Traditional |
Attached Garage | No |
Building Area Total | 2856.00 |
Construction Materials | Aluminum Siding, Brick, Stick Built |
Door Features | Storm |
Exterior Features | Hot Tub, Satellite Dish |
Fencing | Split Rail, Wood |
Foundation Details | Active Radon Mitigation, Block |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Horse Y/N | No |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s) |
Pool (Y/N) | No Pool |
Pool Y/N | No |
Roadresponsibility | Boro/Township, City/County |
Roof | Composite |
Sewer | Public Sewer |
Spa | No |
Total Garage and Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool